Formula:
Points 100000
xn+1=C0+C1xn+C2xn2+C3xnyn+C4yn+
C5yn2+C6zn+C7zn2+C8xnzn+C9ynzn
yn+1=C10+C11xn+C12xn2+C13xnyn+C14yn+
C15yn2+C16zn+C17zn2+C18xnzn+C19ynzn
zn+1=C20+C21xn+C22xn2+C23xnyn+C24yn+
C25yn2+C26zn+C27zn2+C28xnzn+C29ynzn
xn+1=C0+C1xn+C2xn2+C3xnyn+C4yn+C5yn2
yn+1=C6+C7xn+C8xn2+C9xnyn+C10yn+C11yn2
xn+1=C0+C1xn+C2xn2+C3yn+C4yn2+
C5zn+C6zn2+C7wn+C8wn2+C9xnyn+
C10xnzn+C11xnwn+C12ynzn+C13ynwn+C14znwn
...
xn+1=C0+C1xn+C2xn2+C3xn3+C4yn+
C5yn2+C6yn3+C7xnyn+C8xnyn2+C9xn2xn
yn+1=C10+C11xn+C12xn2+C13xn3+C14yn+
C15yn2+C16yn3+C17xnyn+C18xnyn2+C19xn2xn
xn+1=C0+C1xn+C2xn2+C3xn3+C4xn4+C5yn+C6yn2+C7yn3+
C8yn4+C9xnyn+C10xnyn2+C11xnyn3+C12xn2yn+C13xn2yn2+C14xn3yn
yn+1=C15+C16xn+C17xn2+C18xn3+C19xn4+C20yn+C21yn2+C22yn3+
C23yn4+C24xnyn+C25xnyn2+C26xnyn3+C27xn2yn+C28xn2yn2+C29xn3yn
xn+1=C0+C1xn+C2xn2+C3xn3+C4yn+
C5yn2+C6yn3+C7zn+C8zn2+C9zn3+
C10xnyn+C11xnzn+C12ynzn+C13xnynzn+C14xn2yn+
C15xnyn2+C16xn2zn+C17xnzn2+C18yn2zn+C19ynzn2
...
xn+1=sin(C0yn)+C2 cos(C0xn)
yn+1=sin(C1xn)+C3 cos(C1yn)
xn+1=sin(C0yn)-zncos(C1xn)
yn+1=znsin(C2xn)-cos(C3yn)
zn+1=sin(xn)
xn+1=sin(C0yn)-cos(C1xn)
yn+1=sin(C2xn)-cos(C3yn)
-60 | -10 | -1 | Value | +1 | +10 | +60 | |
---|---|---|---|---|---|---|---|
θ0 | 0 | ||||||
θ1 | 0 | ||||||
θ2 | 0 |
Constant | -0.1 | -0.01 | -0.001 | Value | +0.001 | +0.01 | +0.1 |
---|---|---|---|---|---|---|---|
C0 | 0.0 | ||||||
C1 | 0.0 | ||||||
C2 | 0.0 | ||||||
C3 | 0.0 | ||||||
C4 | 0.0 | ||||||
C5 | 0.0 | ||||||
C6 | 0.0 | ||||||
C7 | 0.0 | ||||||
C8 | 0.0 | ||||||
C9 | 0.0 | ||||||
C10 | 0.0 | ||||||
C11 | 0.0 | ||||||
C12 | 0.0 | ||||||
C13 | 0.0 | ||||||
C14 | 0.0 | ||||||
C15 | 0.0 | ||||||
C16 | 0.0 | ||||||
C17 | 0.0 | ||||||
C18 | 0.0 | ||||||
C19 | 0.0 | ||||||
C20 | 0.0 | ||||||
C21 | 0.0 | ||||||
C22 | 0.0 | ||||||
C23 | 0.0 | ||||||
C24 | 0.0 | ||||||
C25 | 0.0 | ||||||
C26 | 0.0 | ||||||
C27 | 0.0 | ||||||
C28 | 0.0 | ||||||
C29 | 0.0 | ||||||
C30 | 0.0 | ||||||
C31 | 0.0 | ||||||
C32 | 0.0 | ||||||
C33 | 0.0 | ||||||
C34 | 0.0 | ||||||
C35 | 0.0 | ||||||
C36 | 0.0 | ||||||
C37 | 0.0 | ||||||
C38 | 0.0 | ||||||
C39 | 0.0 | ||||||
C40 | 0.0 | ||||||
C41 | 0.0 | ||||||
C42 | 0.0 | ||||||
C43 | 0.0 | ||||||
C44 | 0.0 | ||||||
C45 | 0.0 | ||||||
C46 | 0.0 | ||||||
C47 | 0.0 | ||||||
C48 | 0.0 | ||||||
C49 | 0.0 | ||||||
C50 | 0.0 | ||||||
C51 | 0.0 | ||||||
C52 | 0.0 | ||||||
C53 | 0.0 | ||||||
C54 | 0.0 | ||||||
C55 | 0.0 | ||||||
C56 | 0.0 | ||||||
C57 | 0.0 | ||||||
C58 | 0.0 | ||||||
C59 | 0.0 |
Copyright © 2015 by Hypatia Studio. All rights reserved.
Display mode: |
3D |
2D: small |
2D: medium |
2D: large |